| Our new office hours are 8:30-8:00 EST! Also check out special deals below! |
| Dates may be subject to change, call to confirm. |
| Broadreach cost and dates can be found here: http://www.gobroadreach.com/costdates/cost_dates.asp |
| Program | Current Grade 2008-2009 |
Trip Code | Dates | Days | Tuition | |
| Marine Biology Voyage | 9, 10, 11 | MBV11 | Jun 15 - Jul 5 | 21 | $5,280 | |
| 9, 10, 11 | MBV21 | Jul 8 - Jul 28 | 21 | $5,280 | ||
|
Caribbean Marine Conservation
*Non-scuba certified students arrive June 23 or July 18 to complete a PADI scuba course ($290) |
10, 11, 12 | CMR11* | Jun 24 - Jul 15 | 22 | $5,180 | |
| 9, 10, 11 | CMR21* | Jul 19 - Aug 9 | 22 | $5,180 | ||
|
Marine Biology Adventure
*Non-scuba certified students arrive June 22 or July 18 to complete a PADI scuba course ($490) |
9, 10, 11 | MBA11* | Jun 26 - Jul 16 | 21 | $4,980 | |
| 9, 10, 11 | MBA21* | Jul 22 - Aug 11 | 21 | $4,980 | ||
| Sea Turtle Studies | 9, 10, 11 | STS11 | Jun 16 - Jul 5 | 20 | $4,780 | |
| 9, 10, 11 | STS21 | Jul 7 - Jul 26 | 20 | $4,780 | ||
| Dolphin Studies | 10, 11, 12 | DS11 | Jun 17 - Jul 7 | 21 | $4,980 | |
| 9, 10, 11 | DS21 | Jul 11 - Jul 31 | 21 | $4,980 | Summer Special - $1000 off for a new boy enrollment | |
| Marine Mammal Adventure | 10, 11, 12 | PWT11 | Jun 28 - Jul 19 | 22 | $5,480 | |
| Shark Studies | 9, 10, 11 | SS11 | Jun 18 - Jul 11 | 24 | $5,580 | |
| 10, 11, 12 | SS21 | Jul 13 - Aug 5 | 24 | $5,580 | ||
| Immersion Oaxaca | 9, 10, 11 | IO11 | Jun 15 - Jul 5 | 21 | $4,280 | |
| 9, 10, 11 | IO21 | Jul 9 - Jul 29 | 21 | $4,280 | ||
| Immersion Guanajuato | 9, 10, 11 | IM11 | Jun 22 - Jul 5 | 14 | $3,180 | |
| 10, 11, 12 | IM21 | Jul 7 - Jul 20 | 14 | $3,180 | Summer Special - $500 discount for one boy (new enrolls only) | |
| Immersion Costa Rica and Nicaragua | 9, 10, 11 | ICN11 | Jun 15 - Jul 6 | 22 | $4,580 | |
| 9, 10, 11 | ICN21 | Jul 9 - Jul 30 | 22 | $4,580 | $1000 off for new boy enrollment after 6/15 | |
| Immersion Ecuador | 10, 11, 12 | IE11 | Jun 22 - Jul 21 | 30 | $5,680 | |
| 10, 11, 12 | IE12 | Jul 6 - Aug 4 | 30 | $5,680 | ||
| Immersion France | 10, 11, 12 | IF11 | Jun 11 - Jul 6 | 26 | $6,780 | |
| 10, 11, 12 | IF21 | Jul 9 - Aug 3 | 26 | $6,780 | ||
| Immersion French West Indies | 9, 10, 11 | IFW11 | Jun 17 - Jul 7 | 21 | $5,380 | |
| 9, 10, 11 | IFW21 | Jul 15 - Aug 4 | 21 | $5,380 | ||
| Immersion China | 10, 11, 12 | IC11 | Jun 15 - Jul 8 | 24 | $5,580 | |
| 9, 10, 11 | IC21 | Jul 10 - Aug 2 | 24 | $5,580 | ||
| Windward Island Expedition | 9, 10, 11 | WIE11 | Jun 25 - Jul 15 | 21 | $4,580 | |
| 9, 10, 11 | WIE21 | Jul 17 - Aug 6 | 21 | $4,580 | Summer Special - $1000 discount for one boy (new enrolls only) | |
| Adventure Brazil | 10, 11, 12 | AB11 | Jun 14 - Jul 6 | 23 | $5,180 | |
| 9, 10, 11 | AB12 | Jul 8 - Jul 30 | 23 | $5,180 | ||
| Adventure Peru | 10, 11, 12 | AP11 | Jun 13 - Jul 5 | 23 | $5,280 | |
| 9, 10, 11 | AP21 | Jul 8 - Jul 30 | 23 | $5,280 | ||
| Wilderness and Traditional Medicine | 10, 11, 12 | WTM11 | Jun 18 - Jul 9 | 22 | $4,780 | |
| 10, 11, 12 | WTM21 | Jul 12 - Aug 2 | 22 | $4,780 | ||
| Primate Studies | 9, 10, 11 | PS11 | Jun 22 - Jul 12 | 21 | $4,880 | |
| 10, 11, 12 | PS21 | Jul 15 - Aug 4 | 21 | $4,880 | ||
| African Wildlife Conservation | 9, 10, 11 | AWC11 | Jul 8 - Jul 29 | 22 | $5,880 | |
| * All discounts and promotions are valid on new enrollments only and cannot be combined with other discounts or offers. | |
| Additional Tuition, Airfare and Paperwork Information | |
| 1. | A $1,000 deposit is required to secure a spot on a Broadreach trip. The deposit is 75% refundable until January 15, 2009. All fees including tuition and deposits are nonrefundable for any reason after January 15, 2009. Cancellation insurance protection is available. The final tuition balance is due by check March 1. For participants enrolling after March 1, full tuition is due immediately. |
| 2. | Tuition balance is considered past due/late after March 10th. For students enrolling after March 1st tuition balance is considered past due/late 21 days after securing a spot with a trip deposit. We require a credit card to be left on file at the time of making your trip deposit. Parents/Participants authorize Broadreach to charge unpaid/late tuition balances to the Visa or MasterCard on file. A 2.7% late fee will be added to the past due/late tuition balance. |
| 3. | Tuition does not include domestic, international or in-country airfare. Frequent flyer miles can not be used on the international portion of the student’s airline ticket where Broadreach arranges group flights. We do not arrange group flights for ARC, BE, CMR, CR, DIP, IDC, IFW, PWT, UDA, UDE, UWD, or WIE. |
| 4. | Tuition does not cover student discretionary spending money, trip insurance, course books, and Lesley University college credit registration. Registration for college credit is approximately $150/credit plus $30 registration fee. College credit is not available retroactively and their fees are non-refundable. |
| 5. | All non-personal equipment necessary is provided with a few exceptions. Most programs require a sleeping bag and/or backpack; most dive programs require you to bring a mask, fins, snorkel and wetsuit. Participants can borrow scuba gear (BCDs and regulators), although a gear deposit is required. |
| 6. | A paperwork late fee of $100 will be charged if paperwork is not complete by within 21 days of receipt. |
| 7. | Receive $300 for any new referral you provide on the application who signs up for a Broadreach trip. |
| 8. | Any family signing up for two or more programs receives a $300 discount on the second (and third) program tuition unless another discount is applied. |

Our new office hours are 8:30-8:00 EST! Also check out special deals on our Costs & Dates page!
Learn
more